Setup Your Timesheets' Settings
Before you invite your employees to add their time entries, it's important to first setup your timesheet settings. Navigate to your timesheets settings by going to:
Settings Gear Icon (left side) > Timesheets
Show all Projects to All Employees | Toggle this setting off if you only want your employees to see projects you specifically add them to. |
Show all codes to All Employees | Toggle this setting off if you only want your employees to see a specific set of codes. |
Start Day | Set the first day of your work week. Timesheets and reports will begin on the selected day. *Start Day cannot be changed after the first Timesheet entry. |
Time Entry Method | Clock In/Out: Requires workers to Clock In/Out from the Web and Mobile. Manual Entry in Hours: Requires workers to manually add their hours (ex. 8Hrs instead of 9:00am - 5:00pm). *No Clock In/Out functionality. |
Default Work Day | Set the default Start and End times for when manually adding/editing a time entry. |
Round Time By | Automatically round time by either 15min, 30min or 60min increments. Ex. If 15 minutes is selected, 9:07am rounds to 9:00am and 9:08am rounds to 9:15am. * Only applies to Clock In and Out time entry method. |
Overtime Calculation | 8Hr Work Day: Overtime is the amount of time that exceeds 8Hrs in a day. 40Hr Work Week: Overtime is the amount of time that exceeds 40Hrs in a work week. In/Out: Set a Start and End time for a shift. Overtime is the amount of time that exceeds the End Time. Manual: Allows you to manually input Overtime Hrs. |
Default Unpaid Break | When a user adds an Unpaid Break, this is the default number shown. Ex. 8Hrs - 30mins unpaid break = 7.5Hrs |
Default Paid Break | When a user adds a Paid Break, this is the default number shown.Ex. 8Hrs + 30mins paid break = 8.5Hrs" |
Worker Sorting | Worker sorting allows you to choose how your worker appear in the Timesheets entry table; either First name, Last name or Last name, First name. You can change this at any time. |
Require geolocation services | This requires all mobile app users to have GPS as well as location services enabled for the Timesheets app. Once this setting is enabled, all mobile users must have both activated in order to perform any action through their phone. |
Add/edit previous days time cards | This will give the ability to change the past time entries. If workers are selected, then they will be able to go back and edit time entries as they please. It's the same when set to manager. By default, it's set to admin. This means that only administrators would be able to edit timecards from the past. |
Create Projects
Projects (building icon on left) > New Project
Adding/Editing Codes
Codes are items that allow you to categorize your time. For instance, you can create an electrical code for tracking how much time was spent on electrical work. Codes are flexible and also allow you to assign standard and overtime rates to them.
Timesheets > Codes
Inviting your Employees
Contacts > Employees > New Employee
Set your Employees' Timesheet Worker permissions and rates
Timesheets >Workers > Edit Worker (pencil icon)
Workers are employees in your company. When you add a worker, you have two options.
You can invite a real user into the system so they can clock in/out by adding the employee's email address. They'll be sent an email with the information to set their own password.
Create a placeholder worker, which does not requires a user to be invited. You can do this by not filling in the Email option above. That worker will not have a log in and is mainly for internal record keeping purposes.
If you do invite an employee, we recommend adding your employee’s mobile phone number as well so they can receive a text message to download the mobile app.
Worker Permissions
Can clock in themselves (allow your workers to clock in and out.) Can clock in other workers Can create codes Can create projects Can take paid breaks Can edit time cards (allows your workers to be able to edit their time and others if they have that privilege as well.) |
Add/Edit Crews
Crews allow you to group workers together, so that you can bulk clock in/out, add breaks and add manual time entries to a set of workers.
Once you have workers add to the crew, you can designate the employee that will have control over that specific crew by enabling the Supervisor Permission.
Timesheets > Crews